Glintt
Warning!
This video can't be played with your current Setup.Please switch to a browser that provides native H.264 support or install Adobe Flash Player

Vídeos Corporate


Glintt
Glintt ? Global Intelligence Technologies is one of the biggest Portuguese technological companies and is quoted in NYSE Euronext Lisbon. It operates in Europe, Africa and Latin America and holds a strong position on the Banking, Telecommunications, Health, Trade, Industry and Public Administration sectors.
In its expansion strategy in the International Market, Glintt created Glintt España (Spain), Glintt Poland and more recently, Glintt Brazil. It's also strongly present in Germany, United Kingdom, France and Holland.
Glintt is based on four main pillars: Glintt Pharmacy|Glintt Engineering | Glintt Consulting | Glintt Energy
Glintt Farma | Organizes its business regarding the continuous improvement of pharmacies. It operates in the following areas: Architecture; Conception; Pharmacy Expo; Pharma TV; Robotics; Software; Equipment and Training. In addition, all types of refurbishments, maintenance and support are given by this business unit.
Glintt Engineering | Very focused on the products, this business unit is directed the manufacture and development, in the conception and design, as well as in the distribution and support of Glintt's own products, composed by Hardware and Software components.
Glintt Consulting | Provides IT consulting services at all levels and sectors. With a wide offer of technical consultant services, implementation of ERP's, integration of systems, development of customized applications, staffing, applicational outsourcing, outsourcing of infrastructures and outsourcing of business processes. It also has a wide portfolio of own software, of which the following deserves mention:
a) HIS: Hospital Management Software, present in most Portuguese Hospitals/Clinics, in two hospitals in Poland and in implementation phase of the first one in Brazil. It's a complete solution of hospital management from the management of clinic, administrative and financial information of the institution, management of complementary means of diagnosis, hospital pharmacy, and management of the patient's clinical process, to the invoicing.
b) MAC: Assets Management Software that covers all activities related to maintenance and management of equipment. MAC allows monitoring and

Morada | Contacto | ||
Rua: | Beloura Office Park ? Edf.10 | Telefone: | +351 219 100 20 |
Código Postal: | 2710-693 | Fax | +351 219 100 29 |
Cidade | Quinta da Beloura, Sintra | Sitío: | http://www.glintt.com/ |
País: | Portugal |
Mapa
Preencha a sua morada no campo abaixo do mapa para o caminho mais curto ser calculado.
Morada: